Astronomy Seeing Atmākūr - meteoblue (2024)

11:04

37%

23:19

11:50

46%

23:51

12:37

55%

00:25

13:26

65%

01:03

14:18

74%

01:44

16:13

89%

05:52

18:56

05:52

18:56

05:53

18:56

05:53

18:56

Fri 2024-07-12
sunrise: 05:52 sunset: 18:56 moonrise: 11:04 moonset: 23:19 moonphase: 37%
2 55 42 90 1.24 4 2 27 m/s 06.7 07.6 0.5 K 80 °F 75%
-----S-NP
Az Alt Ra Dec
Venus 326.86377° -44.68473° 8h10m12s 21°19'03"
Mars 55.433105° -31.887981° 3h25m51s 17°52'02"
Jupiter 38.222973° -41.910397° 4h35m58s 21°20'05"
Saturn 101.01928° 14.734546° 23h23m53s -6°05'44"
Uranus 52.681763° -33.123604° 3h35m42s 19°02'31"
Neptune 93.38523° 7.2647614° 0h01m42s -1°13'01"
Pluto 146.99808° 43.342445° 20h15m00s -23°06'25"
3 14 27 91 1.21 3 1 24 m/s 06.7 07.6 0.5 K 79 °F 76%
---M-SUNP
Az Alt Ra Dec
Venus 346.03275° -50.513855° 8h10m25s 21°18'27"
Mars 63.335045° -19.46691° 3h25m58s 17°52'30"
Jupiter 50.461563° -31.777933° 4h36m00s 21°20'09"
Saturn 106.65292° 28.719934° 23h23m53s -6°05'46"
Uranus 61.114445° -21.009378° 3h35m42s 19°02'33"
Neptune 98.006645° 21.545732° 0h01m42s -1°13'02"
Pluto 165.1567° 49.26023° 20h15m00s -23°06'27"
4 83 27 94 1.19 3 1 24 m/s 06.7 07.6 0.5 K 79 °F 77%
---MJSUNP
Az Alt Ra Dec
Venus 8.570001° -51.213383° 8h10m39s 21°17'51"
Mars 68.99022° -6.278437° 3h26m06s 17°52'58"
Jupiter 58.91359° -19.98043° 4h36m02s 21°20'13"
Saturn 114.541885° 42.23177° 23h23m53s -6°05'47"
Uranus 67.09535° -8.014643° 3h35m42s 19°02'34"
Neptune 103.752846° 35.70183° 0h01m42s -1°13'03"
Pluto 186.58249° 50.316193° 20h15m00s -23°06'28"
5 94 33 97 1.13 4 2 24 m/s 03.1 05.8 0.6 K 79 °F 78%
---MJSUNP
Az Alt Ra Dec
Venus 28.957283° -46.529755° 8h10m51s 21°17'15"
Mars 73.24464° 6.7414656° 3h26m13s 17°53'25"
Jupiter 64.91062° -7.240437° 4h36m04s 21°20'18"
Saturn 127.197296° 54.662006° 23h23m52s -6°05'49"
Uranus 71.52772° 4.914489° 3h35m43s 19°02'36"
Neptune 112.107346° 49.43807° 0h01m42s -1°13'03"
Pluto 206.45297° 46.15651° 20h15m00s -23°06'28"
6 87 35 100 1.14 4 2 26 m/s 03.1 05.8 0.6 K 79 °F 78%
---MJSUNP
Az Alt Ra Dec
Venus 44.043247° -37.917744° 8h11m04s 21°16'39"
Mars 76.57209° 20.568724° 3h26m20s 17°53'53"
Jupiter 69.29224° 5.4638715° 4h36m07s 21°20'22"
Saturn 150.00726° 64.355515° 23h23m52s -6°05'51"
Uranus 74.91661° 18.617004° 3h35m43s 19°02'37"
Neptune 126.85782° 62.06299° 0h01m42s -1°13'03"
Pluto 221.57774° 38.022617° 20h15m00s -23°06'30"
7 78 40 100 1.24 4 3 22 m/s 03.7 05.8 0.6 K 79 °F 76%
---MJSUN-
Az Alt Ra Dec
Venus 54.46714° -26.990547° 8h11m17s 21°16'03"
Mars 79.22368° 34.636406° 3h26m27s 17°54'21"
Jupiter 72.522896° 18.994741° 4h36m09s 21°20'27"
Saturn 186.4141° 67.43797° 23h23m52s -6°05'52"
Uranus 77.51505° 32.61284° 3h35m43s 19°02'39"
Neptune 157.90431° 71.14369° 0h01m42s -1°13'04"
Pluto 232.2028° 27.455355° 20h15m00s -23°06'31"
8 93 45 100 1.27 4 2 25 m/s 03.7 05.9 0.6 K 81 °F 74%
--VMJSUN-
Az Alt Ra Dec
Venus 61.742455° -14.765803° 8h11m30s 21°15'26"
Mars 81.27232° 48.826298° 3h26m34s 17°54'49"
Jupiter 74.7943° 32.819553° 4h36m11s 21°20'31"
Saturn 219.06152° 61.660336° 23h23m52s -6°05'54"
Uranus 79.35705° 46.74443° 3h35m44s 19°02'40"
Neptune 205.11418° 70.73309° 0h01m42s -1°13'04"
Pluto 239.64792° 15.504398° 20h14m59s -23°06'32"
9 66 54 100 1.24 4 2 26 m/s 03.1 05.9 0.6 K 82 °F 71%
-MVMJSUN-
Az Alt Ra Dec
Venus 66.98337° -1.7932711° 8h11m43s 21°14'49"
Mars 82.47546° 63.084476° 3h26m42s 17°55'16"
Jupiter 76.00048° 46.774807° 4h36m13s 21°20'36"
Saturn 237.74068° 50.76201° 23h23m52s -6°05'56"
Uranus 80.06488° 60.943813° 3h35m44s 19°02'42"
Neptune 234.56244° 61.235214° 0h01m42s -1°13'04"
Pluto 244.97507° 2.8959007° 20h14m58s -23°06'33"
10 28 28 100 1.23 3 1 25 m/s 07.6 08.6 0.6 K 84 °F 67%
-MVMJSUN-
Az Alt Ra Dec
Venus 70.85189° 10.966715° 8h11m56s 21°14'13"
Mars 80.865875° 77.34967° 3h26m48s 17°55'44"
Jupiter 75.35586° 60.759037° 4h36m15s 21°20'40"
Saturn 248.40784° 37.86901° 23h23m52s -6°05'58"
Uranus 77.240425° 75.115265° 3h35m45s 19°02'42"
Neptune 248.62839° 48.486034° 0h01m42s -1°13'05"
Pluto 248.83151° -9.888492° 20h14m58s -23°06'34"
11 35 35 100 1.26 3 1 25 m/s 07.6 08.6 0.6 K 86 °F 63%
-MVMJ-UN-
Az Alt Ra Dec
Venus 73.692825° 24.621716° 8h12m09s 21°13'36"
Mars 312.0639° 87.60151° 3h26m55s 17°56'12"
Jupiter 68.71484° 74.54119° 4h36m18s 21°20'45"
Saturn 255.36952° 24.15762° 23h23m51s -6°06'00"
Uranus 6.6639442° 87.274345° 3h35m45s 19°02'44"
Neptune 256.71567° 34.705643° 0h01m42s -1°13'05"
Pluto 251.5413° -23.47502° 20h14m58s -23°06'35"
12 76 50 100 1.30 3 1 25 m/s 07.6 08.6 0.5 K 88 °F 59%
LMVMJ-U--
Az Alt Ra Dec
Venus 75.59491° 38.47895° 8h12m22s 21°13'00"
Mars 278.15048° 73.79722° 3h27m03s 17°56'40"
Jupiter 4.6611385° 84.97516° 4h36m20s 21°20'49"
Saturn 260.5516° 10.092996° 23h23m51s -6°06'01"
Uranus 283.12747° 75.74081° 3h35m45s 19°02'45"
Neptune 262.3464° 20.532024° 0h01m42s -1°13'06"
Pluto 253.13942° -37.236664° 20h14m58s -23°06'36"
13 61 46 98 1.28 3 1 22 m/s 02.0 06.7 0.5 K 90 °F 55%
LMVMJ-U--
Az Alt Ra Dec
Venus 76.28078° 52.429783° 8h12m34s 21°12'23"
Mars 277.76874° 59.525787° 3h27m10s 17°57'07"
Jupiter 292.20407° 75.32105° 4h36m22s 21°20'54"
Saturn 264.89624° -3.5672762° 23h23m51s -6°06'03"
Uranus 279.95218° 61.576065° 3h35m46s 19°02'47"
Neptune 266.92078° 6.2574053° 0h01m42s -1°13'06"
Pluto 253.20723° -51.065372° 20h14m58s -23°06'37"
14 39 39 97 1.28 3 1 20 m/s 07.6 08.6 0.5 K 90 °F 54%
LMVMJ-U--
Az Alt Ra Dec
Venus 74.342125° 66.35919° 8h12m48s 21°11'46"
Mars 279.24576° 45.283634° 3h27m17s 17°57'35"
Jupiter 284.79565° 61.571316° 4h36m24s 21°20'58"
Saturn 268.99197° -17.978191° 23h23m51s -6°06'05"
Uranus 280.58508° 47.3754° 3h35m46s 19°02'48"
Neptune 271.1697° -7.5630193° 0h01m42s -1°13'07"
Pluto 249.91522° -64.7925° 20h14m58s -23°06'38"
15 36 36 96 1.31 3 1 21 m/s 07.6 08.6 0.6 K 92 °F 52%
LMVMJ-U--
Az Alt Ra Dec
Venus 60.16872° 79.80128° 8h13m01s 21°11'09"
Mars 281.45483° 31.123413° 3h27m24s 17°58'03"
Jupiter 283.98312° 47.590164° 4h36m27s 21°21'02"
Saturn 273.39206° -32.406303° 23h23m51s -6°06'07"
Uranus 282.38977° 33.239697° 3h35m47s 19°02'49"
Neptune 275.6632° -21.968279° 0h01m42s -1°13'07"
Pluto 232.58078° -77.686226° 20h14m57s -23°06'39"
16 61 37 97 1.41 3 1 22 m/s 07.6 08.6 0.6 K 91 °F 53%
LMV-J----
Az Alt Ra Dec
Venus 313.7301° 82.89293° 8h13m13s 21°10'32"
Mars 284.26828° 17.105474° 3h27m31s 17°58'30"
Jupiter 285.11478° 33.6311° 4h36m28s 21°21'07"
Saturn 278.97144° -46.755413° 23h23m51s -6°06'09"
Uranus 284.956° 19.236292° 3h35m47s 19°02'51"
Neptune 281.13284° -36.24655° 0h01m42s -1°13'07"
Pluto 145.65068° -80.96962° 20h14m57s -23°06'40"
17 96 40 98 1.42 4 2 23 m/s 07.6 08.6 0.6 K 89 °F 55%
LMV------
Az Alt Ra Dec
Venus 287.153° 70.02868° 8h13m26s 21°09'55"
Mars 287.80634° 3.4254773° 3h27m39s 17°58'57"
Jupiter 287.33176° 19.796982° 4h36m31s 21°21'11"
Saturn 287.96817° -60.8056° 23h23m51s -6°06'10"
Uranus 288.30637° 5.510374° 3h35m48s 19°02'52"
Neptune 289.02747° -50.192154° 0h01m42s -1°13'08"
Pluto 112.919266° -69.17053° 20h14m57s -23°06'41"
18 54 54 100 1.41 3 1 23 m/s 02.5 08.6 0.5 K 87 °F 58%
LMV------
Az Alt Ra Dec
Venus 283.77377° 56.140427° 8h13m39s 21°09'18"
Mars 292.36792° -9.5792675° 3h27m45s 17°59'25"
Jupiter 290.50516° 6.2384963° 4h36m33s 21°21'16"
Saturn 309.51816° -73.61871° 23h23m51s -6°06'12"
Uranus 292.68445° -7.420802° 3h35m48s 19°02'54"
Neptune 303.31668° -63.20601° 0h01m42s -1°13'09"
Pluto 107.31961° -55.561497° 20h14m57s -23°06'42"
19 79 67 100 1.38 3 1 24 m/s 02.5 08.6 0.5 K 86 °F 63%
LMV------
Az Alt Ra Dec
Venus 283.98596° 42.17529° 8h13m52s 21°08'42"
Mars 298.50165° -22.596272° 3h27m52s 17°59'52"
Jupiter 294.81183° -6.4722686° 4h36m35s 21°21'20"
Saturn 16.217775° -78.613594° 23h23m50s -6°06'14"
Uranus 298.58173° -20.44357° 3h35m48s 19°02'55"
Neptune 336.4247° -72.838005° 0h01m42s -1°13'09"
Pluto 106.63096° -41.739967° 20h14m56s -23°06'43"
20 100 62 99 1.28 3 1 24 m/s 02.0 08.6 0.5 K 84 °F 69%
LM-------
Az Alt Ra Dec
Venus 285.60687° 28.276108° 8h14m05s 21°08'04"
Mars 307.18002° -34.71988° 3h28m00s 18°00'20"
Jupiter 300.69836° -19.250048° 4h36m37s 21°21'24"
Saturn 61.935562° -68.85933° 23h23m50s -6°06'16"
Uranus 306.87924° -32.60746° 3h35m49s 19°02'56"
Neptune 29.976366° -71.947° 0h01m42s -1°13'09"
Pluto 107.81105° -27.944307° 20h14m56s -23°06'44"
21 100 64 99 1.22 3 1 22 m/s 03.1 08.6 0.5 K 82 °F 73%
L-------P
Az Alt Ra Dec
Venus 288.19046° 14.540829° 8h14m18s 21°07'27"
Mars 320.03067° -45.198418° 3h28m07s 18°00'48"
Jupiter 308.97803° -31.113895° 4h36m39s 21°21'28"
Saturn 76.28406° -55.316044° 23h23m49s -6°06'18"
Uranus 319.04745° -43.21714° 3h35m49s 19°02'58"
Neptune 59.327705° -61.530613° 0h01m42s -1°13'10"
Pluto 110.1708° -14.289023° 20h14m56s -23°06'45"
22 100 70 99 1.26 1 1 22 m/s 03.7 08.6 0.5 K 82 °F 75%
L-------P
Az Alt Ra Dec
Venus 291.74948° 1.3199726° 8h14m31s 21°06'50"
Mars 339.00232° -52.58699° 3h28m14s 18°01'15"
Jupiter 320.95285° -41.366936° 4h36m42s 21°21'33"
Saturn 83.467995° -41.102924° 23h23m49s -6°06'19"
Uranus 336.91074° -50.95086° 3h35m49s 19°02'59"
Neptune 72.294395° -48.31762° 0h01m41s -1°13'10"
Pluto 113.63208° -0.9005085° 20h14m55s -23°06'46"
23 39 87 99 1.34 1 1 21 m/s 07.6 08.6 0.7 K 81 °F 75%
L-------P
Az Alt Ra Dec
Venus 296.55914° -11.437061° 8h14m43s 21°06'12"
Mars 3.3771884° -54.8311° 3h28m21s 18°01'43"
Jupiter 338.08383° -48.756733° 4h36m43s 21°21'37"
Saturn 88.43074° -26.707388° 23h23m49s -6°06'21"
Uranus 0.2254855° -53.865128° 3h35m50s 19°03'00"
Neptune 79.71421° -34.30587° 0h01m41s -1°13'10"
Pluto 118.42703° 11.425719° 20h14m55s -23°06'47"
Sat 2024-07-13
sunrise: 05:52 sunset: 18:56 moonrise: 11:50 moonset: 23:51 moonphase: 46%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 41 95 100 1.34 1 1 18 m/s 06.7 08.6 0.6 K 80 °F 75%
-----S-NP
Az Alt Ra Dec
Venus 303.18634° -23.928839° 8h14m57s 21°05'35"
Mars 26.718323° -51.013412° 3h28m28s 18°02'10"
Jupiter 359.9175° -51.55407° 4h36m46s 21°21'42"
Saturn 92.63533° -12.277047° 23h23m49s -6°06'23"
Uranus 23.474272° -50.84537° 3h35m51s 19°03'01"
Neptune 84.99027° -20.001795° 0h01m41s -1°13'11"
Pluto 125.08767° 23.6749° 20h14m55s -23°06'48"
1 49 97 100 1.47 1 1 20 m/s 06.7 08.6 0.6 K 80 °F 76%
-----S-NP
Az Alt Ra Dec
Venus 312.61905° -35.31441° 8h15m09s 21°04'57"
Mars 43.90132° -42.60052° 3h28m36s 18°02'37"
Jupiter 21.771193° -48.793167° 4h36m48s 21°21'46"
Saturn 96.76819° 1.6902255° 23h23m49s -6°06'25"
Uranus 41.221027° -43.041763° 3h35m51s 19°03'03"
Neptune 89.4146° -5.5882525° 0h01m41s -1°13'12"
Pluto 134.5344° 34.781754° 20h14m55s -23°06'49"
2 44 92 100 1.58 3 1 19 m/s 05.8 08.6 0.6 K 79 °F 77%
-----S-NP
Az Alt Ra Dec
Venus 326.33075° -44.725353° 8h15m22s 21°04'20"
Mars 55.421486° -31.572006° 3h28m43s 18°03'05"
Jupiter 38.93931° -41.42865° 4h36m50s 21°21'51"
Saturn 101.36359° 15.671197° 23h23m49s -6°06'27"
Uranus 53.30038° -32.3938° 3h35m51s 19°03'04"
Neptune 93.674385° 8.200014° 0h01m41s -1°13'12"
Pluto 148.06554° 43.856697° 20h14m55s -23°06'50"
3 49 82 100 1.58 3 1 17 m/s 05.8 08.6 0.6 K 79 °F 79%
---M-SUNP
Az Alt Ra Dec
Venus 345.49188° -50.67949° 8h15m36s 21°03'42"
Mars 63.27705° -19.155596° 3h28m50s 18°03'32"
Jupiter 50.943916° -31.190289° 4h36m52s 21°21'55"
Saturn 107.10349° 29.635384° 23h23m49s -6°06'28"
Uranus 61.54189° -20.209225° 3h35m51s 19°03'06"
Neptune 98.342674° 22.483498° 0h01m41s -1°13'12"
Pluto 166.53828° 49.490448° 20h14m54s -23°06'51"
4 51 76 100 1.55 3 1 17 m/s 05.1 07.6 0.6 K 78 °F 82%
---MJSUNP
Az Alt Ra Dec
Venus 8.171665° -51.499443° 8h15m48s 21°03'05"
Mars 68.9031° -5.974543° 3h28m57s 18°04'00"
Jupiter 59.242657° -19.334877° 4h36m54s 21°21'59"
Saturn 115.211205° 43.098804° 23h23m49s -6°06'30"
Uranus 67.404144° -7.1747503° 3h35m52s 19°03'07"
Neptune 104.202354° 36.622116° 0h01m41s -1°13'13"
Pluto 188.02039° 50.18631° 20h14m54s -23°06'52"
5 54 83 100 1.60 3 1 18 m/s 07.6 08.6 0.5 K 78 °F 82%
---MJSUNP
Az Alt Ra Dec
Venus 28.773138° -46.885162° 8h16m01s 21°02'27"
Mars 73.13307° 7.032649° 3h29m04s 18°04'27"
Jupiter 65.14071° -6.562269° 4h36m57s 21°22'03"
Saturn 128.33826° 55.415016° 23h23m48s -6°06'32"
Uranus 71.758995° 5.7579722° 3h35m52s 19°03'09"
Neptune 112.82052° 50.314457° 0h01m41s -1°13'13"
Pluto 207.62364° 45.710197° 20h14m54s -23°06'54"
6 55 76 100 1.56 2 1 15 m/s 05.1 08.6 0.5 K 78 °F 82%
---MJSUNP
Az Alt Ra Dec
Venus 44.014767° -38.293842° 8h16m14s 21°01'49"
Mars 76.43275° 20.855703° 3h29m12s 18°04'54"
Jupiter 69.45412° 6.14675° 4h36m59s 21°22'08"
Saturn 152.07465° 64.81102° 23h23m48s -6°06'34"
Uranus 75.09229° 19.492895° 3h35m52s 19°03'10"
Neptune 128.25053° 62.814224° 0h01m41s -1°13'13"
Pluto 222.41193° 37.36985° 20h14m54s -23°06'54"
7 53 68 100 1.53 3 1 13 m/s 06.7 08.6 0.5 K 79 °F 80%
---MJSUN-
Az Alt Ra Dec
Venus 54.52592° -27.363869° 8h16m27s 21°01'12"
Mars 79.04449° 34.915447° 3h29m19s 18°05'22"
Jupiter 72.63114° 19.70115° 4h37m01s 21°22'12"
Saturn 188.98026° 67.29718° 23h23m48s -6°06'36"
Uranus 77.64341° 33.49927° 3h35m53s 19°03'11"
Neptune 160.8142° 71.47592° 0h01m41s -1°13'14"
Pluto 232.78165° 26.68385° 20h14m53s -23°06'55"
8 55 69 100 1.47 3 1 13 m/s 05.1 08.6 0.5 K 80 °F 77%
--VMJSUN-
Az Alt Ra Dec
Venus 61.851376° -15.128011° 8h16m40s 21°00'34"
Mars 81.02417° 49.096466° 3h29m26s 18°05'49"
Jupiter 74.84957° 33.532955° 4h37m03s 21°22'17"
Saturn 220.68033° 61.03386° 23h23m48s -6°06'37"
Uranus 79.429504° 47.63641° 3h35m54s 19°03'12"
Neptune 207.79376° 70.30714° 0h01m41s -1°13'15"
Pluto 240.05624° 14.666857° 20h14m53s -23°06'56"
9 55 70 100 1.47 3 1 12 m/s 05.1 08.6 0.5 K 81 °F 74%
-MVMJSUN-
Az Alt Ra Dec
Venus 67.12781° -2.141838° 8h16m52s 20°59'55"
Mars 82.07602° 63.343525° 3h29m33s 18°06'16"
Jupiter 75.981514° 47.489933° 4h37m06s 21°22'21"
Saturn 238.61986° 49.93732° 23h23m48s -6°06'39"
Uranus 80.02444° 61.83711° 3h35m54s 19°03'14"
Neptune 235.80852° 60.453445° 0h01m41s -1°13'15"
Pluto 245.2684° 2.0680904° 20h14m53s -23°06'57"
10 62 57 100 1.47 3 1 11 m/s 05.1 07.6 0.6 K 82 °F 69%
-MVMJSUN-
Az Alt Ra Dec
Venus 71.03046° 10.635018° 8h17m06s 20°59'18"
Mars 79.90776° 77.58684° 3h29m40s 18°06'43"
Jupiter 75.1721° 61.468906° 4h37m08s 21°22'25"
Saturn 248.94423° 36.967392° 23h23m48s -6°06'41"
Uranus 76.67569° 75.997696° 3h35m54s 19°03'15"
Neptune 249.28244° 47.598217° 0h01m41s -1°13'15"
Pluto 249.04054° -10.79438° 20h14m52s -23°06'58"
11 50 60 100 1.40 3 1 11 m/s 05.1 07.6 0.6 K 84 °F 64%
-MVMJ-UN-
Az Alt Ra Dec
Venus 73.914536° 24.303164° 8h17m18s 20°58'39"
Mars 311.36652° 87.287735° 3h29m47s 18°07'10"
Jupiter 67.81433° 75.21703° 4h37m10s 21°22'30"
Saturn 255.74475° 23.22238° 23h23m47s -6°06'43"
Uranus 347.99783° 87.22234° 3h35m55s 19°03'16"
Neptune 257.13715° 33.7797° 0h01m41s -1°13'16"
Pluto 251.67743° -24.395575° 20h14m52s -23°07'00"
12 52 74 99 1.31 1 1 10 m/s 05.1 07.6 0.6 K 85 °F 61%
-MVMJ-U--
Az Alt Ra Dec
Venus 75.88319° 38.176662° 8h17m31s 20°58'01"
Mars 278.74536° 73.53008° 3h29m54s 18°07'38"
Jupiter 356.50623° 84.953476° 4h37m12s 21°22'34"
Saturn 260.8484° 9.14745° 23h23m47s -6°06'45"
Uranus 282.65732° 74.85517° 3h35m55s 19°03'18"
Neptune 262.66718° 19.5911° 0h01m41s -1°13'16"
Pluto 253.19197° -38.16458° 20h14m52s -23°07'01"
13 46 85 75 1.32 1 1 10 m/s 05.1 07.6 0.6 K 86 °F 57%
LMVMJ-U--
Az Alt Ra Dec
Venus 76.69193° 52.14791° 8h17m44s 20°57'23"
Mars 278.1428° 59.274708° 3h30m01s 18°08'05"
Jupiter 291.50577° 74.62876° 4h37m14s 21°22'39"
Saturn 265.1599° -4.530146° 23h23m47s -6°06'46"
Uranus 279.95258° 60.682472° 3h35m55s 19°03'19"
Neptune 267.20135° 5.326944° 0h01m40s -1°13'17"
Pluto 253.11728° -51.992573° 20h14m52s -23°07'01"
14 49 92 42 1.31 4 2 10 m/s 05.1 07.6 0.6 K 88 °F 53%
LMVMJ-U--
Az Alt Ra Dec
Venus 75.04745° 66.11008° 8h17m57s 20°56'45"
Mars 279.53705° 45.0448° 3h30m09s 18°08'33"
Jupiter 284.73022° 60.856464° 4h37m16s 21°22'43"
Saturn 269.2568° -18.944485° 23h23m47s -6°06'48"
Uranus 280.68527° 46.484554° 3h35m56s 19°03'21"
Neptune 271.4488° -8.514045° 0h01m40s -1°13'18"
Pluto 249.42694° -65.69985° 20h14m52s -23°07'03"
15 55 92 21 1.28 4 2 12 m/s 05.1 06.7 0.6 K 89 °F 51%
LMVMJ-U--
Az Alt Ra Dec
Venus 62.12497° 79.6553° 8h18m10s 20°56'06"
Mars 281.71005° 30.896967° 3h30m16s 18°09'00"
Jupiter 284.0491° 46.876102° 4h37m19s 21°22'47"
Saturn 273.7° -33.37101° 23h23m46s -6°06'51"
Uranus 282.54037° 32.355602° 3h35m56s 19°03'22"
Neptune 275.98004° -22.914719° 0h01m40s -1°13'18"
Pluto 229.76488° -78.43749° 20h14m51s -23°07'03"
16 49 92 19 1.31 4 2 13 m/s 07.6 08.6 0.5 K 88 °F 51%
LMV-J----
Az Alt Ra Dec
Venus 313.75327° 83.2712° 8h18m23s 20°55'28"
Mars 284.51105° 16.89336° 3h30m23s 18°09'27"
Jupiter 285.2389° 32.92346° 4h37m21s 21°22'51"
Saturn 279.40723° -47.71009° 23h23m46s -6°06'52"
Uranus 285.15137° 18.364006° 3h35m57s 19°03'23"
Neptune 281.55115° -37.179478° 0h01m40s -1°13'18"
Pluto 140.8144° -80.38361° 20h14m51s -23°07'04"
17 43 86 27 1.28 4 2 14 m/s 06.7 08.6 0.5 K 87 °F 52%
LMV------
Az Alt Ra Dec
Venus 286.57144° 70.35174° 8h18m36s 20°54'49"
Mars 288.05325° 3.2381656° 3h30m30s 18°09'54"
Jupiter 287.5004° 19.100725° 4h37m23s 21°22'55"
Saturn 288.79846° -61.724747° 23h23m46s -6°06'54"
Uranus 288.5564° 4.6731467° 3h35m57s 19°03'25"
Neptune 289.69632° -51.09017° 0h01m40s -1°13'19"
Pluto 112.22875° -68.2738° 20h14m51s -23°07'06"
18 51 91 40 1.29 4 2 15 m/s 06.7 08.6 0.5 K 85 °F 55%
LMV------
Az Alt Ra Dec
Venus 283.33685° 56.43114° 8h18m48s 20°54'11"
Mars 292.63483° -9.75303° 3h30m37s 18°10'21"
Jupiter 290.7232° 5.569807° 4h37m25s 21°23'00"
Saturn 312.07327° -74.3566° 23h23m46s -6°06'56"
Uranus 293.01224° -8.254032° 3h35m58s 19°03'26"
Neptune 304.69678° -63.995823° 0h01m40s -1°13'19"
Pluto 107.1921° -54.63542° 20h14m51s -23°07'07"
19 54 95 61 1.28 3 1 17 m/s 05.1 08.6 0.6 K 84 °F 58%
LMV------
Az Alt Ra Dec
Venus 283.6231° 42.442524° 8h19m01s 20°53'33"
Mars 298.80716° -22.739307° 3h30m45s 18°10'48"
Jupiter 295.09647° -7.130318° 4h37m27s 21°23'04"
Saturn 21.309431° -78.31505° 23h23m46s -6°06'58"
Uranus 299.02945° -21.234798° 3h35m58s 19°03'27"
Neptune 339.7278° -73.19586° 0h01m40s -1°13'19"
Pluto 106.67399° -40.811676° 20h14m51s -23°07'08"
20 17 89 85 1.28 1 1 19 m/s 05.1 08.6 0.6 K 82 °F 62%
LM-------
Az Alt Ra Dec
Venus 285.27878° 28.521376° 8h19m14s 20°52'54"
Mars 307.54755° -34.81736° 3h30m52s 18°11'15"
Jupiter 301.08185° -19.869196° 4h37m30s 21°23'09"
Saturn 63.411007° -68.00955° 23h23m46s -6°07'00"
Uranus 307.52023° -33.32517° 3h35m58s 19°03'28"
Neptune 32.825264° -71.45423° 0h01m40s -1°13'20"
Pluto 107.94313° -27.022781° 20h14m51s -23°07'09"
21 14 83 100 1.27 3 1 22 m/s 05.1 08.6 0.6 K 81 °F 66%
L-------P
Az Alt Ra Dec
Venus 287.873° 14.762115° 8h19m27s 20°52'15"
Mars 320.48148° -45.225338° 3h30m59s 18°11'42"
Jupiter 309.51447° -31.667437° 4h37m31s 21°23'13"
Saturn 76.91313° -54.382877° 23h23m45s -6°07'01"
Uranus 319.99454° -43.799644° 3h35m58s 19°03'30"
Neptune 60.502895° -60.709755° 0h01m40s -1°13'21"
Pluto 110.37445° -13.38133° 20h14m50s -23°07'10"
22 20 81 91 1.26 3 1 24 m/s 05.1 08.6 0.6 K 81 °F 68%
L-------P
Az Alt Ra Dec
Venus 291.42395° 1.4960835° 8h19m40s 20°51'36"
Mars 339.51212° -52.509186° 3h31m06s 18°12'09"
Jupiter 321.7187° -41.805458° 4h37m34s 21°23'17"
Saturn 83.85993° -40.148598° 23h23m45s -6°07'03"
Uranus 338.25137° -51.28878° 3h35m59s 19°03'31"
Neptune 72.899895° -47.411755° 0h01m40s -1°13'21"
Pluto 113.914566° -0.14477538° 20h14m49s -23°07'10"
23 35 85 72 1.25 1 1 27 m/s 07.6 08.6 0.7 K 80 °F 70%
L-------P
Az Alt Ra Dec
Venus 296.20734° -11.276754° 8h19m53s 20°50'58"
Mars 3.808999° -54.633728° 3h31m13s 18°12'36"
Jupiter 339.1242° -48.998947° 4h37m36s 21°23'22"
Saturn 88.738754° -25.747171° 23h23m45s -6°07'05"
Uranus 1.7684611° -53.84035° 3h36m00s 19°03'33"
Neptune 80.11118° -33.37095° 0h01m40s -1°13'21"
Pluto 118.81424° 12.268401° 20h14m49s -23°07'12"
Sun 2024-07-14
sunrise: 05:53 sunset: 18:56 moonrise: 12:37 moonset: ---- moonphase: 55%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 53 58 62 1.25 1 1 25 m/s 07.6 08.6 0.7 K 80 °F 71%
L----S-NP
Az Alt Ra Dec
Venus 302.7879° -23.815056° 8h20m06s 20°50'19"
Mars 26.953165° -50.734974° 3h31m21s 18°13'03"
Jupiter 1.0867748° -51.518703° 4h37m38s 21°23'26"
Saturn 92.9197° -11.317654° 23h23m45s -6°07'07"
Uranus 24.772371° -50.466175° 3h36m00s 19°03'34"
Neptune 85.30179° -19.055468° 0h01m40s -1°13'22"
Pluto 125.62818° 24.460348° 20h14m49s -23°07'13"
1 40 55 70 1.25 2 1 24 m/s 07.6 08.6 0.7 K 79 °F 73%
-----S-NP
Az Alt Ra Dec
Venus 312.15305° -35.26673° 8h20m18s 20°49'39"
Mars 43.97833° -42.291355° 3h31m28s 18°13'30"
Jupiter 22.765947° -48.487103° 4h37m40s 21°23'30"
Saturn 97.06636° 2.576481° 23h23m45s -6°07'09"
Uranus 42.12193° -42.431572° 3h36m00s 19°03'36"
Neptune 89.697° -4.6384926° 0h01m40s -1°13'22"
Pluto 135.3056° 35.462807° 20h14m49s -23°07'14"
2 47 40 87 1.25 2 1 25 m/s 07.6 08.6 0.7 K 79 °F 74%
-----S-NP
Az Alt Ra Dec
Venus 325.79297° -44.773113° 8h20m31s 20°49'01"
Mars 55.412094° -31.257965° 3h31m34s 18°13'57"
